| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03091858 | - 0.1% | 1813.5 | Ethereum |
| ZEC | 0.00365742 | - 0.9% | 914.5 | Zcash |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 252.1 | YoChat Token |
| DASH | 0.00046164 | + 1.8% | 200.1 | DASH |
| LTC | 0.00079288 | + 0.4% | 188.7 | Litecoin |
| ETC | 0.00011966 | + 0.2% | 78.8 | EthereumClassic |
BIG-BTC | 0.00497489 | - 1.7% | 28 | BIG |
SHIB-USDTb | T0.00000601 | + 2.4% | 7 | SHIBA INU |
TRX-BTC | 0.00000470 | - 0.7% | 6.1 | Tron Token |
| BCHABC | 0.00010745 | + 0.3% | 3.5 | BitcoinCashABC |
XRP-BTC | 0.00001974 | + 1.2% | 3 | Ripple |
DOGE-BTC | 0.00000137 | + 0.8% | 2.7 | Dogecoin |
BTC-USDTt | T66707.45 | + 0.1% | 0.9 | Bitcoin |
BNB-BTC | 0.00877639 | + 0.9% | 0.8 | BNB BSC |
BTC-USDT | T66920.88 | + 0.2% | 0.5 | Bitcoin |
WBNB-BTC | 0.00876198 | + 0.7% | 0.4 | WBNB BEP20 |
ETH-USDT | T2054.8664352 | - 0.4% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T66800.85 | + 0.4% | 0.3 | Bitcoin |
| BTC | T67201.00 | + 1.7% | 0.2 | Bitcoin |
DOGE-USDT | T0.09120828 | + 0.5% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00111674 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001865 | + 1.8% | 0.2 | TON Coin |
ETH-USDC | 2055.2915378 | - 0.3% | 0.2 | Ethereum |
BTC-RUR | R5714024.99 | - 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004438 | + 0.9% | 0.2 | Dogecoin |
ETH-BTC | 0.03079892 | + 0.1% | 0.1 | Ethereum |
DASH-BTC | 0.00045955 | + 1.7% | 0.1 | DASH |
ZEC-BTC | 0.00366633 | - 0.6% | 0.1 | Zcash |
USDTe-USDTb | T1.00403002 | + 0.7% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.98838497 | + 0.1% | 0.1 | Wrapped Shiba |
| BTC | R5700000.00 | - 0.2% | 0.1 | Bitcoin |
USDT-RUR | R85.41 | - 0.6% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.2% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99853969 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | T66894.00 | + 2.2% | 0.1 | Bitcoin |
| USDT | D10.50506026 | - 3.4% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079155 | + 1.1% | 0.1 | Litecoin |
| DASH | $33.95 | + 4.8% | 0.1 | DASH |
| USDT | $1.08 | - 0.1% | 0.1 | USDT ERC20 |
- DXC / RUR
- Last: 0.00013001
- 24High: 0.00013001
- 24Low: 0.00013001
- 24V: 0 DXC
| Preço | DXC | RUR |
|---|
| 0.00013001 | 29925.62456771 | 3.89063045 |
| 0.00014001 | 1769.172449 | 0.24770183 |
| 0.00015001 | 2911.35652698 | 0.43673259 |
| 0.00015021 | 1243301.37868 | 186.75630009 |
| 0.00016001 | 1553.339773 | 0.24854989 |
| 0.00016442 | 11599.2018224 | 1.90714076 |
| 0.00017001 | 1994.44370346 | 0.33907537 |
| 0.00018001 | 624.961500 | 0.11249931 |
| 0.00019001 | 642.626521 | 0.12210546 |
| 0.00020001 | 698.581090 | 0.13972320 |
| 0.00021001 | 648.322853 | 0.13615428 |
| 0.00022001 | 1260.39260 | 0.27729897 |
| 0.00023000 | 2320.64421669 | 0.53374816 |
| 0.00023001 | 676.685636 | 0.15564446 |
| 0.00024001 | 770.000000 | 0.18480770 |
| 0.00024700 | 186511.80206188 | 46.0684151 |
| 0.00025001 | 1430.00000 | 0.35751430 |
| 0.00025500 | 425.08959514 | 0.10839784 |
| 0.00026000 | 449.06149409 | 0.11675598 |
| 0.00026001 | 667.000000 | 0.17342667 |
| 0.00026500 | 452.71525291 | 0.11996954 |
| 0.00027000 | 430.50049618 | 0.11623513 |
| 0.00027001 | 625.000000 | 0.16875625 |
| 0.00027090 | 3691.39904098 | 1.00000000 |
| 0.00027500 | 415.43443609 | 0.11424446 |
| 0.00028000 | 395.83261992 | 0.11083313 |
| 0.00028001 | 516.000000 | 0.14448516 |
| 0.00028084 | 1329983.62122 | 373.51260018 |
| 0.00028500 | 368.78018115 | 0.10510235 |
| 0.00029000 | 379.08676156 | 0.10993516 |
| 0.00029001 | 619.421037 | 0.17963829 |
| 0.00029500 | 353.92934131 | 0.10440915 |
| 0.00030000 | 366.69061855 | 0.11000718 |
| 0.00030001 | 594.586427 | 0.17838187 |
| 0.00030500 | 374.5581081 | 0.11424022 |
| 0.00031000 | 437.99553333 | 0.13577861 |
| 0.00031001 | 584.385800 | 0.18116544 |
| 0.00032000 | 351.90445161 | 0.11260942 |
| 0.00032001 | 584.385800 | 0.18700929 |
| 0.00033000 | 3408.07540 | 1.12466488 |
| 0.00034000 | 1353.42415151 | 0.46016421 |
| 0.00035000 | 1392.54820895 | 0.48739187 |
| 0.00036000 | 1423.15205882 | 0.51233474 |
| 0.00037000 | 1173.70995714 | 0.43427268 |
| 0.00038000 | 1107.12547391 | 0.42070768 |
| 0.00039000 | 1092.14440048 | 0.42593631 |
| 0.00040000 | 802.80301851 | 0.32112120 |
| 0.00041000 | 800.582400 | 0.32823878 |
| 0.00042000 | 3668.34516038 | 1.54070496 |
| 0.00043000 | 706.26428292 | 0.30369364 |
| Preço | DXC | RUR |
|---|
| 0.00012251 | 81625.98971598 | 10.0000000 |
| 0.00012250 | 18000.0000 | 2.20500000 |
| 0.00012215 | 17756.1760745 | 2.16891690 |
| 0.00012201 | 901.56544545 | 0.10999999 |
| 0.00012200 | 5737.70491802 | 0.69999999 |
| 0.00012112 | 908.19022457 | 0.10999999 |
| 0.00012111 | 10000.0000 | 1.21110000 |
| 0.00012101 | 909.01578381 | 0.10999999 |
| 0.00012100 | 21581.1833792 | 2.61132318 |
| 0.00012099 | 17449.02711194 | 2.11115779 |
| 0.00012098 | 17449.10226205 | 2.11099239 |
| 0.00012097 | 17449.17742458 | 2.11082699 |
| 0.00012096 | 17449.25259955 | 2.11066159 |
| 0.00012095 | 17449.32778694 | 2.11049619 |
| 0.00012094 | 17449.40298677 | 2.11033079 |
| 0.00012093 | 17449.47819903 | 2.11016539 |
| 0.00012092 | 16539.86106516 | 1.99999999 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 87249.00415002 | 10.46988049 |
| 0.00011523 | 954.6125141 | 0.10999999 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010951 | 1004.47447721 | 0.10999999 |
| 0.00010950 | 1826.48401826 | 0.19999999 |
| 0.00010802 | 1018.3299389 | 0.10999999 |
| 0.00010801 | 101018.42421997 | 10.91099999 |
| 0.00010800 | 100000.000 | 10.8000000 |
| 0.00010611 | 1036.66006973 | 0.10999999 |
| 0.00010610 | 4712.53534401 | 0.49999999 |
| 0.00010221 | 1076.21563447 | 0.10999999 |
| 0.00010220 | 1956.94716242 | 0.19999999 |
| 0.00010100 | 9900.990099 | 0.99999999 |
| 0.00010032 | 1096.49122807 | 0.10999999 |
| 0.00010031 | 1096.60053833 | 0.10999999 |
| 0.00010030 | 19940.17946161 | 1.99999999 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00008708 | 1787210.03763 | 155.63025007 |
| 0.00008276 | 1329.14451425 | 0.10999999 |
| 0.00008275 | 6042.2960725 | 0.49999999 |
| 0.00008194 | 1342.44569196 | 0.10999999 |
| 0.00008193 | 3661.66239472 | 0.29999999 |
| 0.00007306 | 1505.61182589 | 0.10999999 |
| 0.00007015 | 1568.0684248 | 0.10999999 |
| 0.00007014 | 14257.19988594 | 0.99999999 |
| 0.00006600 | 15151.51515151 | 0.99999999 |
| 0.00005109 | 2153.06322176 | 0.10999999 |
| 0.00005108 | 100000.000 | 5.10800000 |
| 0.00004658 | 4009366.68296 | 186.75630009 |
| 0.00003701 | 2972.16968386 | 0.10999999 |
| 0.00003700 | 54054.05405404 | 1.99999999 |
| 0.00003220 | 15527.95031055 | 0.49999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DXC |
|---|
| 03:49:32 | BUY | 0.00013001 | 13075.91723713 |
| 17:26:42 | SELL | 0.00013001 | 769.172371 |
| 17:26:42 | SELL | 0.00013001 | 229.28582416 |
| 17:23:20 | SELL | 0.00013003 | 30762.13181573 |
| 20:10:16 | SELL | 0.00013001 | 770.71417584 |
| 09:13:41 | SELL | 0.00014001 | 714.235411 |
| 09:13:41 | SELL | 0.00014001 | 650.46096707 |
| 12:57:33 | SELL | 0.00015001 | 1000.00000 |
| 12:57:33 | SELL | 0.00015001 | 553.33977302 |
| 08:13:14 | SELL | 0.00016001 | 714.69474155 |
| 13:30:28 | SELL | 0.00015001 | 179.94533698 |
| 13:30:28 | SELL | 0.00016001 | 488.01498768 |
| 07:49:36 | SELL | 0.00016001 | 136.94657232 |
| 07:49:36 | SELL | 0.00016001 | 558.69916583 |
| 06:39:31 | SELL | 0.00016001 | 628.72723417 |
| 17:59:31 | BUY | 0.00017001 | 922.60082654 |
| 17:59:31 | BUY | 0.00017001 | 131.000000 |
| 17:59:31 | BUY | 0.00016001 | 1.53975976 |
| 17:17:00 | BUY | 0.00016001 | 769.8394847 |
| 17:36:18 | BUY | 0.00016001 | 653.44855554 |
| 09:58:33 | SELL | 0.00014001 | 349.53903293 |
| 09:58:33 | SELL | 0.00015001 | 366.12760843 |
| 07:03:17 | SELL | 0.00015001 | 633.87239157 |
| 07:03:17 | SELL | 0.00016001 | 75.28882387 |
| 09:44:58 | SELL | 0.00016001 | 924.71117613 |
| 23:50:21 | BUY | 0.00017001 | 869.000000 |
| 10:48:41 | SELL | 0.00016001 | 25992.54835703 |
| 09:37:19 | SELL | 0.00016001 | 72485.40886035 |
| 09:01:03 | SELL | 0.00016001 | 190587.59474552 |
| 17:43:55 | SELL | 0.00016001 | 23346.95209039 |
| 17:43:55 | SELL | 0.00016002 | 1000.00000 |
| 06:41:29 | SELL | 0.00016001 | 67.96591733 |
| 06:41:29 | SELL | 0.00016001 | 624.961500 |
| 11:18:00 | SELL | 0.00016001 | 624.961564 |
| 11:18:00 | SELL | 0.00016001 | 17.66495728 |
| 18:00:44 | SELL | 0.00016001 | 607.29654272 |
| 18:00:44 | SELL | 0.00016001 | 91.28454727 |
| 18:12:59 | SELL | 0.00016001 | 648.32283033 |
| 11:25:06 | SELL | 0.00016001 | 260.3926224 |
| 11:25:06 | SELL | 0.00017001 | 368.37045714 |
| 17:55:36 | SELL | 0.00017001 | 631.62954286 |
| 17:43:18 | SELL | 0.00012214 | 328564.3656612 |
| 17:43:18 | SELL | 0.00012913 | 774.414100 |
| 17:43:18 | SELL | 0.00012914 | 851.78875638 |
| 17:43:18 | SELL | 0.00013000 | 769.231500 |
| 17:43:17 | SELL | 0.00013658 | 9000.00000 |
| 17:43:17 | SELL | 0.00013658 | 805.38878313 |
| 17:43:17 | SELL | 0.00013660 | 7320.64421669 |
| 17:43:17 | SELL | 0.00014000 | 714.286400 |
| 17:43:17 | SELL | 0.00015000 | 666.667300 |
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
bilo34000 L0: Hey how I can sell my dice
KevJC: bilo34000, RUR market
Yanadia: G evening All
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
